










Size charts
Shorts
50007, 45020, 54001, 55001
Size | S | M | L | XL |
Waist | 30 - 32 | 33 - 35 | 36 - 38 | 38 - 40 |
Thigh | 12 | 13 | 13 | 14 |
Inseam | 13 | 13 | 13 | 13 |
*Measurement in inch
Shorts - Slim fit
62009
Size | S | M | L | XL |
Waist | 30 | 32 | 34 | 36 |
Thigh | 10.5 | 11 | 11.5 | 12 |
Inseam | 10 | 10 | 11 | 11 |
*Measurement in inch
Shorts - Slim fit - Ripstop
55002
Size | S | M | L | XL |
Waist | 30 - 32 | 32 - 34 | 34 - 36 | 36 - 38 |
Thigh | 10.5 | 11 | 11.5 | 12 |
Inseam | 10 | 10 | 11 | 11 |
*Measurement in inch
3/4 Shorts
45056, 50006
Size | S | M | L | XL |
Waist | 30 - 32 | 33 - 35 | 36 - 38 | 38 - 40 |
Thigh | 12 | 12.5 | 12.5 | 13 |
Inseam | 15 | 16 | 16 | 17 |
*Measurement in inch
Pants
45019, 50005, 54002, 50008
Size | S | M | L | XL |
Waist | 30 - 32 | 33 - 35 | 36 - 38 | 38 - 40 |
Thigh | 12 | 12.5 | 13 | 14 |
Hem | 9 | 9.5 | 10 | 10.5 |
*Measurement in inch
Pants - Slim fit
62005
Size | S | M | L | XL |
Waist | 30 | 32 | 34 | 36 |
Thigh | 10.5 | 11 | 11.5 | 12 |
Hem | 7 | 7 | 7.3 | 7.5 |
*Measurement in inch
Pants - Slim fit - Ripstop
55003
Size | S | M | L | XL |
Waist | 30 - 32 | 32 - 34 | 35 - 36 | 36 - 38 |
Thigh | 10.5 | 11 | 11.5 | 12 |
Hem | 8 | 8.5 | 8.5 | 9 |
*Measurement in inch
Pants - Unisex - Mid rise
45038
Size | S | M | L | XL |
Waist | 28 | 32-33 | 34 | 36 |
Thigh | 11.5 | 12 | 13 | 13 |
Hem | 9 | 9.5 | 10 | 10.5 |
Length from waist | 40 | 40 | 41 | 42 |
*Measurement in inch
-------------------------------------------------------------------------------------------------
Special size - Shorts
50007
Size | 42 | 44 | 46 |
Waist | 42-43 | 44-45 | 46 |
Thigh | 16 | 16 | 16.5 |
Hem | 13.5 | 13.7 | 14 |
Length from waist | 25.5 | 25.5 | 26 |
*Measurement in inch
Special size - Pants
50005
Size | 42 | 44 | 46 |
Waist | 42-43 | 44-45 | 46-47 |
Thigh | 15 | 16 | 16.5 |
Hem | 11 | 11.5 | 11.5 |
Length from waist | 46 | 46.5 | 48 |
*Measurement in inch
-------------------------------------------------------------------------------------------------
Jacket
53014
Size | XS | S | M | L |
Chest | 40-42 | 42-44 | 44-46 | 46-48 |
Shoulder | 18 | 19.5 | 21 | 22 |
Length | 25 | 27 | 27.5 | 28 |
*Measurement in inch